Automatic umbrella
Article number: 4513104
Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
27061 | 27061 | 0 | 0 | 0 | 67061 | Week 16: 20000 Week 3: 19300 Week 7: 700 40000 |
Article No. | 4513144 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Ne |
Size | ø 108 x 88 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513104
|
Automatic umbrellaArticle number: 4744744
|
Large umbrella with soft gripArticle number: 4518744
|
Umbrella with double coverArticle number: 4519704
|