Article number: 6346606
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 30338 | 30338 | 0 | 0 | 0 | 30338 | - |
blue | 28339 | 28339 | 0 | 0 | 0 | 28339 | - |
red | 6886 | 6886 | 0 | 0 | 0 | 6886 | - |
white | 10414 | 10414 | 0 | 0 | 0 | 10414 | - |
yellow | 13189 | 13189 | 0 | 0 | 0 | 13189 | - |
orange | 10653 | 10653 | 0 | 0 | 0 | 10653 | - |
pink | 932 | 932 | 0 | 0 | 0 | 10932 | Week 10: 5000 Week 13: 5000 10000 |
violet | 16314 | 16314 | 0 | 0 | 0 | 16314 | - |
applegreen | 11237 | 11237 | 0 | 0 | 0 | 11237 | - |
dark blue | 18593 | 18593 | 0 | 0 | 0 | 38593 | Week 16: 20000 20000 |
Дополнительная информация
Article No. | 60649 |
---|---|
Export carton | 200 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 42029291900 |
Страница | M150/054 |
Print size | 20 x 24 cm |
Pantone Code | Нет |
Размер | 31,7 x 1 x 42,5 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.054 kg |
Print group | S1 |
Declaration of conformity | Download |
REACH information | open REACH information |