Article number: 6072403
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 6969 | 6969 | 0 | 0 | 0 | 16969 | Week 7: 10000 10000 |
black | 81603 | 81603 | 0 | 0 | 0 | 281603 | Week 12: 50000 Week 20: 150000 200000 |
blue | 55513 | 55513 | 0 | 0 | 0 | 55513 | Week 50: 250 250 |
red | 15459 | 15459 | 0 | 0 | 0 | 25459 | Week 15: 10000 10000 |
white | 53618 | 53618 | 0 | 0 | 0 | 53618 | Week 50: 1000 1000 |
grey | 9104 | 9104 | 0 | 0 | 0 | 9104 | Week 50: 750 750 |
yellow | 28756 | 28756 | 0 | 0 | 0 | 28756 | - |
green | 20838 | 20838 | 0 | 0 | 0 | 30838 | Week 7: 10000 10000 |
orange | 30767 | 30767 | 0 | 0 | 0 | 30767 | - |
pink | 15201 | 15201 | 0 | 0 | 0 | 16451 | Week 11: 1250 1250 |
turquoise | 19319 | 19319 | 0 | 0 | 0 | 29319 | Week 7: 10000 10000 |
light blue | 13785 | 13785 | 0 | 0 | 0 | 38785 | Week 12: 25000 25000 |
applegreen | 21806 | 21806 | 0 | 0 | 0 | 41806 | Week 6: 20000 20000 |
dark blue | 75363 | 75363 | 0 | 0 | 0 | 125363 | Week 12: 50000 50000 |
anthracite | 23904 | 23904 | 0 | 0 | 0 | 23904 | - |
dark green | 15363 | 15363 | 0 | 0 | 0 | 35363 | Week 20: 20000 20000 |
Informações adicionais
Article No. | 60880 |
---|---|
Export carton | 250 |
Inner box | 50 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 42029298900 |
Página | M161/XM086 |
Print size | 26 x 27 cm |
Pantone Code | Não |
Tamanho | 38 x 0,3 x 42 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.070 kg |
Print group | ST2 |
Declaration of conformity | Download |
REACH information | open REACH information |