Bicoloured automatic umbrella
Article number: 4508504
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 1735 | 1735 | 0 | 0 | 0 | 11735 | Week 16: 10000 10000 |
blue | 6121 | 6121 | 0 | 0 | 0 | 12521 | Week 51: 3600 Week 2: 6400 10000 |
red | 5181 | 5181 | 0 | 0 | 0 | 5181 | - |
white | 5858 | 5858 | 0 | 0 | 0 | 8358 | Week 51: 2500 Week 2: 2500 5000 |
yellow | 7752 | 7752 | 0 | 0 | 0 | 7752 | Week 51: 5000 5000 |
green | 2772 | 2772 | 0 | 0 | 0 | 5272 | Week 51: 2500 Week 2: 2500 5000 |
dark blue | 4812 | 4812 | 0 | 0 | 0 | 9812 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114 |
Print size | 20 x 15 cm |
Pantone Code | Не |
Размер | ø 108 x 83 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Automatic umbrellaArticle number: 4744744
|
Automatic walking-stick umbrellaArticle number: 4508604
|
Automatic umbrella, plastic handleArticle number: 4520044
|